Difference between revisions of "Metrics requirements"
Jump to navigation
Jump to search
(Created page with "Documentation > Requirements > Metrics requirements == Description == * The Archivematica team is currently gathering metrics requirements to support digital reposi...") |
m (→Description) |
||
Line 6: | Line 6: | ||
* The Archivematica team is currently gathering metrics requirements to support digital repository management. The question we would like to answer is: what kinds of metrics would be useful to Archivematica users (e.g. performance/usage statistics, AIP/DIP monitoring, file format statistics, etc.). | * The Archivematica team is currently gathering metrics requirements to support digital repository management. The question we would like to answer is: what kinds of metrics would be useful to Archivematica users (e.g. performance/usage statistics, AIP/DIP monitoring, file format statistics, etc.). | ||
− | + | * Our goal is to get a sense of the foundational elements necessary to fulfill future reporting requirements that we will need to build into Archivematica ... eventually. We are of course limited by available funding and time. We will prioritize the metrics and do our best to get as much as we can into upcoming releases given available funding and time. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Our goal is to get a sense of the foundational elements necessary to fulfill future reporting requirements that we will need to build into Archivematica ... eventually. We are of course limited by available funding and time. We will prioritize the metrics and do our best to get as much as we can into upcoming releases given available funding and time. | ||
* Related issues: [[https://projects.artefactual.com/issues/1537 #1537]] | * Related issues: [[https://projects.artefactual.com/issues/1537 #1537]] |
Revision as of 16:32, 1 February 2013
Documentation > Requirements > Metrics requirements
Description
- The Archivematica team is currently gathering metrics requirements to support digital repository management. The question we would like to answer is: what kinds of metrics would be useful to Archivematica users (e.g. performance/usage statistics, AIP/DIP monitoring, file format statistics, etc.).
- Our goal is to get a sense of the foundational elements necessary to fulfill future reporting requirements that we will need to build into Archivematica ... eventually. We are of course limited by available funding and time. We will prioritize the metrics and do our best to get as much as we can into upcoming releases given available funding and time.
- Related issues: [#1537]