Difference between revisions of "Normalizing based on FITS output"
Jump to navigation
Jump to search
Line 64: | Line 64: | ||
|Office Open XML | |Office Open XML | ||
|DOCX | |DOCX | ||
− | |Microsoft Office Open XML | + | |Microsoft Office Open XML |
|Zip archive data | |Zip archive data | ||
|mimetype: application/zip | |mimetype: application/zip | ||
Line 71: | Line 71: | ||
|Office Open XML | |Office Open XML | ||
|PPTX | |PPTX | ||
− | |Microsoft Office Open XML | + | |Microsoft Office Open XML |
|Zip archive data | |Zip archive data | ||
|mimetype: application/zip | |mimetype: application/zip | ||
Line 78: | Line 78: | ||
|Office Open XML | |Office Open XML | ||
|XLSX | |XLSX | ||
− | |Microsoft Office Open XML | + | |Microsoft Office Open XML |
|Zip archive data | |Zip archive data | ||
|mimetype: application/zip | |mimetype: application/zip | ||
Line 84: | Line 84: | ||
|- | |- | ||
|Portable Document Format | |Portable Document Format | ||
− | | | + | |PDF |
| | | | ||
| | | | ||
Line 91: | Line 91: | ||
|- | |- | ||
|Presentation | |Presentation | ||
− | | | + | |PPT |
| | | | ||
| | | | ||
Line 160: | Line 160: | ||
| | | | ||
|- | |- | ||
− | |Raw camera | + | |Raw camera image |
|NEF | |NEF | ||
|TIFF | |TIFF | ||
|TIFF | |TIFF | ||
|mimetype: image/x-raw | |mimetype: image/x-raw | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Raw camera image | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 186: | Line 319: | ||
|PostScript document text conforming DSC level 3.1, type EPS, Level 2 | |PostScript document text conforming DSC level 3.1, type EPS, Level 2 | ||
|mimetype: application/postscript | |mimetype: application/postscript | ||
+ | | | ||
+ | |- | ||
+ | |Video | ||
+ | |AVI | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Video | ||
+ | |FLV | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Video | ||
+ | |M2V | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Video | ||
+ | |MOV | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Video | ||
+ | |MPEG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Video | ||
+ | |MPG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Video | ||
+ | |MP4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Video | ||
+ | |SWF | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- |
Revision as of 11:53, 4 July 2011
Main Page > Development > Development documentation > Normalizing based on FITS output
This table shows DROID, FileUtility and exifTool output for file extensions for which Archivematica has preservation and access plans.
Media type | Extension | DROID identification | fileUtility output | exifTool output | Notes |
---|---|---|---|---|---|
Audio | AC3 | Format not identified | ATSC A/52 aka AC-3 aka Dolby Digital stream | unknown file type | |
Audio | AIFF | ||||
Audio | MP3 | ||||
Audio | WAV | ||||
Audio | WMA | ASF | Microsoft ASF video (both) | mimetype: audio/x-ms-wma | |
PST | |||||
Office Open XML | DOCX | Microsoft Office Open XML | Zip archive data | mimetype: application/zip | |
Office Open XML | PPTX | Microsoft Office Open XML | Zip archive data | mimetype: application/zip | |
Office Open XML | XLSX | Microsoft Office Open XML | Zip archive data | mimetype: application/zip | |
Portable Document Format | |||||
Presentation | PPT | ||||
Raster image | BMP | ||||
Raster image | GIF | ||||
Raster image | JPG | ||||
Raster image | JP2 | ||||
Raster image | PCT | ||||
Raster image | PNG | ||||
Raster image | PSD | ||||
Raster image | TIFF | ||||
Raster image | TGA | ||||
Raw camera image | NEF | TIFF | TIFF | mimetype: image/x-raw | |
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Raw camera image | |||||
Spreadsheet | XLS | OLE2 Compound Document Format | Microsoft Office Document application | mimetype: application/vnd.ms-excel | |
Vector image | AI | mimetype: application/PDF | |||
Vector image | EPS | Format not identified | PostScript document text conforming DSC level 3.1, type EPS, Level 2 | mimetype: application/postscript | |
Video | AVI | ||||
Video | FLV | ||||
Video | M2V | ||||
Video | MOV | ||||
Video | MPEG | ||||
Video | MPG | ||||
Video | MP4 | ||||
Video | SWF | ||||
Video | WMV | ||||
Word processing | |||||