Difference between revisions of "Normalizing based on FITS output"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
!style="width:10%"|'''Format''' | !style="width:10%"|'''Format''' | ||
!style="width:30%"|'''DROID identification''' | !style="width:30%"|'''DROID identification''' | ||
− | !style="width:30%"|''' | + | !style="width:30%"|'''fileUtility output''' |
+ | !style="width:30%"|'''exifTool output''' | ||
|- | |- | ||
|AC3 | |AC3 | ||
|Format not identified | |Format not identified | ||
− | | | + | |ATSC A/52 aka AC-3 aka Dolby Digital stream |
+ | | | ||
|- | |- | ||
|AI | |AI | ||
|PDF | |PDF | ||
− | | | + | |PDF |
+ | |PDF | ||
|- | |- | ||
|EPS | |EPS | ||
|Format not identified | |Format not identified | ||
+ | | | ||
| | | | ||
|- | |- | ||
|NEF | |NEF | ||
|TIFF | |TIFF | ||
− | | | + | |NEF/image/x-raw |
+ | | | ||
|- | |- | ||
|WMA and WMV | |WMA and WMV | ||
|Both identified as ASF (correct, but not granular enough) | |Both identified as ASF (correct, but not granular enough) | ||
− | | | + | | |
+ | | | ||
|- | |- | ||
|XLS | |XLS | ||
|OLE2 Compound Document Format | |OLE2 Compound Document Format | ||
− | | | + | |Microsoft Office Document application |
+ | |Mimetype: application/vnd.ms-excel | ||
|- | |- | ||
|} | |} |
Revision as of 18:50, 21 March 2011
Main Page > Development > Development documentation > Normalizing based on FITS output
FITS format identification issues:
Format | DROID identification | fileUtility output | exifTool output |
---|---|---|---|
AC3 | Format not identified | ATSC A/52 aka AC-3 aka Dolby Digital stream | |
AI | |||
EPS | Format not identified | ||
NEF | TIFF | NEF/image/x-raw | |
WMA and WMV | Both identified as ASF (correct, but not granular enough) | ||
XLS | OLE2 Compound Document Format | Microsoft Office Document application | Mimetype: application/vnd.ms-excel |