Difference between revisions of "Transfer and SIP creation"
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
[[File:ingest.png|680px|thumb|center|Ingest area]] | [[File:ingest.png|680px|thumb|center|Ingest area]] | ||
| + | |||
| + | = Dashboard design = | ||
| + | |||
| + | <gallery widths=300px perrow=3> | ||
| + | File:Transfer1.png | ||
| + | File:Transfer2.png| Accession Record Edit Area | ||
| + | File:Transfer3.png| Donor/Transferring Body Area | ||
| + | File:Transfer4.png| Administrative Area | ||
| + | </gallery> | ||
| + | |||
[[Category:Development documentation]] | [[Category:Development documentation]] | ||
Revision as of 16:45, 12 August 2011
Main Page > Development > Development documentation > Transfer and SIP creation
Overview
We are looking at supporting 4 types of transfers:
- Bag
- TRIM export
- Generic (i.e. unstructured)
- Dspace exports
Generic Transfer
Create SIPs
Ingest SIPs
Dashboard design
- Transfer2.png
Accession Record Edit Area
- Transfer3.png
Donor/Transferring Body Area
- Transfer4.png
Administrative Area