Difference between revisions of "Significant characteristics"
Line 1: | Line 1: | ||
[[Main Page]] > [[Documentation]] > [[Format-specific preservation plans]] > Significant properties | [[Main Page]] > [[Documentation]] > [[Format-specific preservation plans]] > Significant properties | ||
+ | |||
+ | |||
+ | == Significant properties by file type == | ||
+ | *[[Significant properties of video files]] | ||
+ | *[[Significant properties of audio files]] | ||
+ | *[[Significant properties of raster images]] | ||
+ | *[[Significant properties of vector images]] | ||
+ | *[[Significant properties of word processing files]] | ||
+ | *[[Significant properties of presentation files]] | ||
+ | *[[Significant properties of spreadsheets]] | ||
+ | |||
+ | |||
== Definitions == | == Definitions == | ||
− | |||
"Significant properties: the characteristics of digital objects that must be preserved over time in order to ensure the continued accessibility, usability, and meaning of the objects, and their capacity to be accepted as evidence of what they purport to record." [http://www.dpconline.org/docs/events/080407sigpropsWilson.pdf Significant Properties of Digital Objects, Andrew Wilson, National Archives of Australia, 2008, p. 15] | "Significant properties: the characteristics of digital objects that must be preserved over time in order to ensure the continued accessibility, usability, and meaning of the objects, and their capacity to be accepted as evidence of what they purport to record." [http://www.dpconline.org/docs/events/080407sigpropsWilson.pdf Significant Properties of Digital Objects, Andrew Wilson, National Archives of Australia, 2008, p. 15] | ||
Line 14: | Line 25: | ||
== Research == | == Research == | ||
− | |||
[http://www.significantproperties.org.uk/ InsPECT: (Investigating the Significant Properties of Electronic Content over Time)] | [http://www.significantproperties.org.uk/ InsPECT: (Investigating the Significant Properties of Electronic Content over Time)] | ||
Line 30: | Line 40: | ||
*[http://www.ijdc.net/index.php/ijdc/issue/view/7 Data Without Meaning: Establishing the Significant Properties of Digital Research, Gareth Night, Maureen Pennock, The International Journal of Digital Curation, vol. 4, no. 1, 2009] | *[http://www.ijdc.net/index.php/ijdc/issue/view/7 Data Without Meaning: Establishing the Significant Properties of Digital Research, Gareth Night, Maureen Pennock, The International Journal of Digital Curation, vol. 4, no. 1, 2009] | ||
*[http://www.fcla.edu/digitalArchive/pdfs/documentMD.pdf Document Metadata: Document Technical Metadata for Digital Preservation, Florida Digital Archive and Harvard University Library, 2009] | *[http://www.fcla.edu/digitalArchive/pdfs/documentMD.pdf Document Metadata: Document Technical Metadata for Digital Preservation, Florida Digital Archive and Harvard University Library, 2009] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 11:51, 9 March 2010
Main Page > Documentation > Format-specific preservation plans > Significant properties
Significant properties by file type
- Significant properties of video files
- Significant properties of audio files
- Significant properties of raster images
- Significant properties of vector images
- Significant properties of word processing files
- Significant properties of presentation files
- Significant properties of spreadsheets
Definitions
"Significant properties: the characteristics of digital objects that must be preserved over time in order to ensure the continued accessibility, usability, and meaning of the objects, and their capacity to be accepted as evidence of what they purport to record." Significant Properties of Digital Objects, Andrew Wilson, National Archives of Australia, 2008, p. 15
"Significant Properties: Those technical characteristics agreed by the archive or by the collection manager to be most important for preserving the digital object over time." Cedars Guide to: Digital Collection Management, 2002, p. 24
"Significant properties are those aspects of a digital record that must be preserved over time in order for it to remain accessible and meaningful." Framework for the definition of significant properties, Gareth Night, 2008 (Inspect Project document), p. 3
"Transformational Information Property: An Information Property whose preservation is regarded as being necessary but not sufficient to verify that any Non-Reversible Transformation has adequately reserved information content. This could be important as contributing to evidence about Authenticity. Such Information Properties will need to be associated with specific Representation Information, including Semantic Information, to denote how they are encoded and what they mean. (The term ‘significant property’, which has various definitions in the literature, is sometimes used in a way that is consistent with its being a Transformational Information Property)." OAIS Draft Recommended Standard Pink Book, August 2009, p. 1-15
Research
InsPECT: (Investigating the Significant Properties of Electronic Content over Time)
PLANETS (Preservation and Long-Term Access through Networked Services)
- The Significant Properties of Vector Images. Mike Coyne, David Duce, Bob Hopgood, George Mallen, Mike Stapleton 2007
- The Significant Properties of Moving Images, Mike Coyne and Mike Stapleton, 2008
- Significant Properties of e-Learning Objects (SPeLOs), Kevin Ashley, Richard Davis, Ed Pinsent, 2008
Other research
- Data Without Meaning: Establishing the Significant Properties of Digital Research, Gareth Night, Maureen Pennock, The International Journal of Digital Curation, vol. 4, no. 1, 2009
- Document Metadata: Document Technical Metadata for Digital Preservation, Florida Digital Archive and Harvard University Library, 2009