Difference between revisions of "AVI to MXF using FFmpeg"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
|00:02:00:52 (from ffmpeg log file) | |00:02:00:52 (from ffmpeg log file) | ||
|00:02:00:52 (from ffmpeg log file) | |00:02:00:52 (from ffmpeg log file) | ||
+ | |- | ||
+ | |Bit-rate | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Streamcount | |Streamcount |
Revision as of 12:53, 15 February 2010
Main Page > Documentation > Format-specific preservation issues > Audio/Video Interleaved Format > AVI to MXF test results
- File used was sample_1238959806.avi, taken from http://www.filefront.com/13539232/sample.avi/)
- Used the following command to convert the file: ffmpeg -i sample_1238959806.avi -b 1283000 sample_1238959806.mxf
- Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result
File/video stream properties
Property | Significant property name | Original | Normalized |
---|---|---|---|
FileSize | 19337814 | 46588606 | |
Duration | 00:02:00:52 (from ffmpeg log file) | 00:02:00:52 (from ffmpeg log file) | |
Bit-rate | |||
Streamcount | imageStreams, audioStreams | 2 (from ffmpeg log file) | 2 (from ffmpeg log file) |
FrameCount | length | 3013 | 3013 (from ffmpeg log file) |
ImageWidth | width | 384 | 384 (from ffmpeg log file) |
ImageHeight | height | 288 | 288 (from ffmpeg log file) |
BitDepth | bitDepth | 24 | |
colourModel | |||
colourSpace | yuv420p | yuv420p | |
aspectRatio | 1:1 | ||
FrameRate | frameRate | 25 | 25 |
lossless | No | No | |
compressionRatio | |||
Compression | codec | DivX MS-MPEG-4 Version 3 | MPEG-2 |
interlace | |||
metadata |
Audio stream properties
Property | Original | Normalized |
---|---|---|
Codec | MPEG 1 Audio, Layer 3 (MP3) | pcm_s16le (from ffmpeg log file) |
Channels | 2 | 2 |
Bitrate | 320 kpb/s | 1538 kpb/s |
SampleRate | 48000 HZ | 48000 HZ |
BitDepth | 16 (from ffmpeg log file) | 16 (from ffmpeg log file) |