Difference between revisions of "NEF to DNG using DNGConverter"
Jump to navigation
Jump to search
(Created page with 'Main Page > Documentation > Format-specific preservation issues > Tagged Image File Format > NEF conversion tests 1. Conversion to DNG using DNGconverter {| bo…') |
|||
| Line 2: | Line 2: | ||
| − | 1. Conversion to DNG using DNGconverter | + | 1. Conversion to DNG using DNGconverter (Note: values taken from ExifTool metadata) |
{| border="1" cellpadding="10" cellspacing="0" width=90% | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
| Line 12: | Line 12: | ||
|- | |- | ||
|FileSize | |FileSize | ||
| − | | | + | |5.2 MB |
| − | | | + | |5.4 MB |
|- | |- | ||
|ImageWidth | |ImageWidth | ||
| − | | | + | |3040 |
| − | | | + | |3039 |
|- | |- | ||
|ImageHeight | |ImageHeight | ||
| − | | | + | |2014 |
| − | | | + | |2014 |
|- | |- | ||
|BitsPerSample | |BitsPerSample | ||
| − | | | + | |12 |
| − | | | + | |16 |
|- | |- | ||
|Compression | |Compression | ||
| − | | | + | |Nikon NEF Compressed |
| − | | | + | |JPEG |
|- | |- | ||
| − | | | + | |XResolution |
| − | | | + | |300 |
| − | | | + | |300 |
|- | |- | ||
| − | | | + | |YResolution |
| − | | | + | |300 |
| − | | | + | |300 |
|- | |- | ||
|SamplesPerPixel | |SamplesPerPixel | ||
| − | | | + | |1 |
| − | | | + | |1 |
|- | |- | ||
|}<br /> | |}<br /> | ||
Note: Data obtained by opening up the image in an image editor ([http://www.softspecialist.com/GIMP-278/GIMP.htm GIMP image editing software]) and viewing the properties. | Note: Data obtained by opening up the image in an image editor ([http://www.softspecialist.com/GIMP-278/GIMP.htm GIMP image editing software]) and viewing the properties. | ||
Revision as of 17:20, 4 February 2010
Main Page > Documentation > Format-specific preservation issues > Tagged Image File Format > NEF conversion tests
1. Conversion to DNG using DNGconverter (Note: values taken from ExifTool metadata)
| Property | Original | Normalized |
|---|---|---|
| FileSize | 5.2 MB | 5.4 MB |
| ImageWidth | 3040 | 3039 |
| ImageHeight | 2014 | 2014 |
| BitsPerSample | 12 | 16 |
| Compression | Nikon NEF Compressed | JPEG |
| XResolution | 300 | 300 |
| YResolution | 300 | 300 |
| SamplesPerPixel | 1 | 1 |
Note: Data obtained by opening up the image in an image editor (GIMP image editing software) and viewing the properties.