Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Twitter
(→News) |
(→News) |
||
Line 53: | Line 53: | ||
* February 18:[http://islandora.ca/camps/bc2015 Islandora Camp BC], Technical Services Director [http://www.artefactual.com/portfolio-type/justin-simpson/ Justin Simpson] on Archivematica Integration, 2:30-3PM Pacific (Vancouver) | * February 18:[http://islandora.ca/camps/bc2015 Islandora Camp BC], Technical Services Director [http://www.artefactual.com/portfolio-type/justin-simpson/ Justin Simpson] on Archivematica Integration, 2:30-3PM Pacific (Vancouver) | ||
* February 12: [http://acasymposium2015.sites.olt.ubc.ca/ ACA@UBC] 7th Annual International Seminars and Symposium - Panel 3: In the Workplace with President [http://www.artefactual.com/portfolio-type/team-2/ Evelyn McLellan] (Vancouver) | * February 12: [http://acasymposium2015.sites.olt.ubc.ca/ ACA@UBC] 7th Annual International Seminars and Symposium - Panel 3: In the Workplace with President [http://www.artefactual.com/portfolio-type/team-2/ Evelyn McLellan] (Vancouver) | ||
− | * February 11: [http://rds-sdr.cisti-icist.nrc-cnrc.gc.ca/eng/# Research Data Canada] federated pilot meeting - Archivematica/Dataverse integration for Scholar's Portal with President [http://www.artefactual.com/portfolio-type/team-2/ Evelyn McLellan] (Vancouver) | + | * February 11: [http://rds-sdr.cisti-icist.nrc-cnrc.gc.ca/eng/# Research Data Canada] federated pilot meeting - [http://www.rdc-drc.ca/the-rdc-federated-pilot-for-data-ingest-and-preservation/ Archivematica/Dataverse integration] for Scholar's Portal with President [http://www.artefactual.com/portfolio-type/team-2/ Evelyn McLellan] (Vancouver) |
* February 9: [http://wiki.code4lib.org/2015_Preconference_Proposals#Code4Arc Code4Arc] Full day pre-conference at Code4Lib with ArchivesSpace and BitCurator teams (Portland, OR) | * February 9: [http://wiki.code4lib.org/2015_Preconference_Proposals#Code4Arc Code4Arc] Full day pre-conference at Code4Lib with ArchivesSpace and BitCurator teams (Portland, OR) | ||
* November 19: [http://www.bpexchange.org/ Best Practices Exchange 2014] Archivematica: demonstration and sustainability strategies (Montgomery, Alabama) | * November 19: [http://www.bpexchange.org/ Best Practices Exchange 2014] Archivematica: demonstration and sustainability strategies (Montgomery, Alabama) |
Revision as of 08:50, 4 February 2015
Free Demo and Download
- Demo - user name: demo@example.com, password: demodemo
- Release notes
- Installation
- Installation & training services
Community support
News
- March 13: PASIG Group Meeting, Service Provider Case Studies (San Diego, California)
- February 19: Archivematica Webinar, 1-2PM CST,Register
- February 18:Islandora Camp BC, Technical Services Director Justin Simpson on Archivematica Integration, 2:30-3PM Pacific (Vancouver)
- February 12: ACA@UBC 7th Annual International Seminars and Symposium - Panel 3: In the Workplace with President Evelyn McLellan (Vancouver)
- February 11: Research Data Canada federated pilot meeting - Archivematica/Dataverse integration for Scholar's Portal with President Evelyn McLellan (Vancouver)
- February 9: Code4Arc Full day pre-conference at Code4Lib with ArchivesSpace and BitCurator teams (Portland, OR)
- November 19: Best Practices Exchange 2014 Archivematica: demonstration and sustainability strategies (Montgomery, Alabama)
- October 27: Digital Library Federation Forum, Evelyn McLellan, Sustaining Open-Source Software, with ArchivesSpace, BitCurator, CollectionSpace, DuraSpace, Hydra, and Islandora
More news...