Test File Results
Jump to navigation
Jump to search
Main Page > Projects > Vancouver Digital Archives > System Testing > Test File Results
DROID, JHOVE, NLNZ Metadata Extractor[edit]
The purpose of these three tools is to validate formats and extract technical metadata. For more information see Technology/Tools Evaluation > DROID, JHOVE, NLNZ Metadata Extractor
File | Description | DROID | NLNZ | JHOVE | Comments |
---|---|---|---|---|---|
0239.mpg | MPEG-2 video file |
|
|
|
|
2001-04-LegendsPBP_512kb.mp4 | MPEG-4 video file |
|
|
|
|
A08917.TIF | TIFF image file |
|
|
|
|
accelerando.com | Website consisting of html, xhtml, css, jpg, gif and png files |
|
|
|
|
artefactual.com.zip | Zip archive containing html, css, jpg, gif and png files |
|
|
|
|
Basic search.odt | OpenOffice.org Writer file with inserted png file. |
|
|
|
|
ct000654.jp2 | JPEG2000 image file |
|
|
|
|
DadClip_64kb.mp3 | MPEG-1 Audio Layer-3 file |
|
|
|
|
DemoANSI.txt | US_ASCII text file |
|
|
|
|
DemoUTF-8.txt | Unicode text file |
|
|
|
|
Free_to_use_10_sec.aif | AIF audio file |
|
|
|
|
Holdings.png | PNG image file |
|
|
|
|
Ica-atom-technical-architecture-2008-06.gif | GIF image file |
|
|
|
|
Ica-atom-technical-architecture-2008-06 (copy).jpg | Corrupted GIF image file (file extension changed to jpg) |
|
|
|
|
inkscape_wallpaper___blue_
by_ryanlerch.svg |
SVG image file |
|
|
|
|
inkscape_wallpaper___blue_
by_ryanlerch (copy).svg |
Corrupted SVG image file (some xml tags removed) |
|
|
|
|
Lake Chelan.JPG | JPEG image file |
|
|
|
|
m2a39986.mov | QuickTime video |
|
|
|
|
manual_excerpt.pdf | PDF file |
|
|
|
|
Members_Master2009.xls | Excel spreadsheet |
|
|
|
|
Presentation.ppt | MS PowerPoint presentation with inserted jpeg file |
|
|
|
|
Supported standards.doc | MS Word Document with inserted png file |
|
|
|
|
Supported standards.rtf | Rich Text Format |
|
|
|
|
TechHouse52139.wav | WAVE audio file |
|
|
|
|