AVI to OGG test results
Revision as of 14:34, 9 February 2010 by Evelyn McLellan (talk | contribs)
Main Page > Documentation > Format-specific preservation issues > Audio/Video Interleaved Format > AVI conversion test results
Conversion to MPG using ffmpeg
File/video stream properties
- File used was sample_1238959806.avi, taken from http://www.filefront.com/13539232/sample.avi/)
- Used the following command to convert the file: ffmpeg -i peanut.avi -vcodec mpeg2video -ab 320000 -b 1283000 peanut.mpg
| Property | Significant property name | Original | Normalized |
|---|---|---|---|
| FileSize | 19337814 | 24414208 | |
| Duration | 00:02:00:52 (from ffmpeg log file) | ||
| Streamcount | imageStreams, audioStreams | 2 | 2 |
| FrameCount | length | 3013 | |
| ImageWidth | width | 384 | 384 |
| ImageHeight | height | 288 | 288 |
| BitDepth | bitDepth | 24 | |
| colourModel | |||
| colourSpace | |||
| AspectRatio | pixelAspectRatio (I'm assuming this is the same field but not sure) | 1:1 | |
| FrameRate | frameRate | 25 fps | 25 fps |
| lossless | No | ||
| compressionRatio | |||
| Compression | codec | DivX MS-MPEG-4 Version 3 | MPEG-1 Layer 2 (MP2) |
| interlace | |||
| metadata |
Audio stream properties
Conversion to OGG using ffmpeg
File/video stream properties
- File used was sample_1238959806.avi, taken from http://www.filefront.com/13539232/sample.avi/)
- Used the following command to convert the file: ffmpeg -i sample_1238959806.avi -sameq sample_1238959806.ogg
| Property | Original | Normalized |
|---|---|---|
| Codec | MPEG 1 Audio, Layer 3 (MP3) | FLAC |
| Channels | 2 | 2 |
| Bitrate | 320 kpb/s | 320 kpb/s (from ffmpeg log file) |
| SampleRate | 48000 HZ | 48000 HZ (from ffmpeg log file) |
| BitDepth | 16 (from ffmpeg log file) | 16 (from ffmpeg log file) |
| Property | Significant property name | Original | Normalized |
|---|---|---|---|
| FileSize | 19337814 | 33157473 | |
| Duration | 00:02:00:52 (from ffmpeg log file) | ||
| Streamcount | imageStreams, audioStreams | 2 | 2 (from ffmpeg log file) |
| FrameCount | length | 3013 | 3013 (from ffmpeg log file) |
| ImageWidth | width | 384 | 384 (see note) |
| ImageHeight | height | 288 | 288 (see note) |
| BitDepth | bitDepth | 24 | |
| colourModel | |||
| colourSpace | |||
| pixelAspectRatio | |||
| FrameRate | frameRate | 25 | 25/second (see note) |
| lossless | No | No | |
| compressionRatio | |||
| Compression | codec | DivX MS-MPEG-4 Version 3 | Theora |
| interlace | |||
| metadata |
Audio stream properties
| Property | Original | Normalized |
|---|---|---|
| Codec | MPEG 1 Audio, Layer 3 (MP3) | FLAC |
| Channels | 2 | 2 |
| Bitrate | 320 kpb/s | 320 kpb/s (from ffmpeg log file) |
| SampleRate | 48000 HZ | 48000 HZ (from ffmpeg log file) |
| BitDepth | 16 (from ffmpeg log file) | 16 (from ffmpeg log file) |