Difference between revisions of "JPEG2000"
Jump to navigation
Jump to search
Misty De Meo (talk | contribs) |
|||
Line 18: | Line 18: | ||
*Florida digital Archive has "high confidence level" in ability to preserve losslessly compressed JP2 files: [http://www.fcla.edu/digitalArchive/formatInfo.htm FDA Recommended Data File Formats]. | *Florida digital Archive has "high confidence level" in ability to preserve losslessly compressed JP2 files: [http://www.fcla.edu/digitalArchive/formatInfo.htm FDA Recommended Data File Formats]. | ||
− | == | + | ===More information=== |
− | + | *[http://www.updig.org/guidelines/ph_archiving.html Universal Photographic Digital Imaging Guidelines: Archiving] and [http://www.dpconline.org/docs/reports/dpctw08-01.pdf Technology Watch Support:JPEG 2000 - a Practical Digital Preservation Standard? Digital Preservation Coalition 2008]. | |
− | + | *[http://www.digitalpreservation.gov/formats/fdd/fdd000143.shtml Library of Congress Sustainability of Digital Formats: JPEG 2000 Part 1 (Core) jp2 File Format] | |
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [http://www.digitalpreservation.gov/formats/fdd/fdd000143.shtml Library of Congress Sustainability of Digital Formats: JPEG 2000 Part 1 (Core) jp2 File Format] |
Revision as of 16:11, 29 March 2011
Main Page > Documentation > Media type preservation plans > JPEG2000
File extension(s)
.jp2
Format registry information
None. Closest is PRONOM (JPX - JPEG 2000 Extended)
Significant characteristics
See Significant characteristics of raster images
Preservation action plan
See Raster images
Preservation issues
- JPEG2000 image compression ranges from completely lossless to very lossy.
- Florida digital Archive has "high confidence level" in ability to preserve losslessly compressed JP2 files: FDA Recommended Data File Formats.