Difference between revisions of "MPEG-1 to MXF using FFmpeg"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
*File used was CLIP07.MPG ("Animal Handling"), taken from [http://www.interniche.org/video_download.htm http://www.interniche.org/video_download.htm] | *File used was CLIP07.MPG ("Animal Handling"), taken from [http://www.interniche.org/video_download.htm http://www.interniche.org/video_download.htm] | ||
− | *Used the following command to convert the file: ffmpeg -i CLIP07.MPG - | + | *Used the following command to convert the file: ffmpeg -i CLIP07.MPG -vcodec mpeg2video -qscale 1 -qmin 1 -intra -ar 48000 20051210-CLIP07.mxf |
*Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result. In addition, some of the elements that are considered significant properties are not extracted by FITS for the original file. Therefore some of the metadata in these tables are taken from the FFmpeg metadata that were generated during conversion. These are indicated by FFmpeg in brackets next to the value. | *Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result. In addition, some of the elements that are considered significant properties are not extracted by FITS for the original file. Therefore some of the metadata in these tables are taken from the FFmpeg metadata that were generated during conversion. These are indicated by FFmpeg in brackets next to the value. | ||
</br> | </br> |
Revision as of 18:19, 5 August 2010
Main Page > Documentation > Media type preservation plans > Moving Picture Experts Group file > MPEG to MXF using FFmpeg
- File used was CLIP07.MPG ("Animal Handling"), taken from http://www.interniche.org/video_download.htm
- Used the following command to convert the file: ffmpeg -i CLIP07.MPG -vcodec mpeg2video -qscale 1 -qmin 1 -intra -ar 48000 20051210-CLIP07.mxf
- Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result. In addition, some of the elements that are considered significant properties are not extracted by FITS for the original file. Therefore some of the metadata in these tables are taken from the FFmpeg metadata that were generated during conversion. These are indicated by FFmpeg in brackets next to the value.
File/video stream properties
Property | Significant property name | Original | Normalized |
---|---|---|---|
FileSize | 20334596 bytes | 41290418 bytes | |
Duration | 02:10 (approx) (FITS); 001:48.25 (FFmpeg) | 001:48.25 (FFmpeg) | |
Bit rate | 1245 kb/s | 1245 kb/s (FFmpeg) | |
Streamcount | imageStreams, audioStreams | 2 (FFmpeg) | 2 (FFmpeg) |
FrameCount | length | 2706 (FFmpeg) | 2706 (FFmpeg) |
ImageWidth | width | 352 | 352 (FFmpeg) |
ImageHeight | height | 288 | 288 (FFmpeg) |
BitDepth | bitDepth | ||
colourModel | |||
colourSpace | yuv420p | yuv420p | |
PAR (pixel aspect ratio)/DAR (display aspect ratio) | aspectRatio | 4:3 (FITS); PAR 178:163 DAR 1958:1467 (FFmpeg) | PAR 12:11 DAR v:3 (FFmpeg) |
FrameRate | frameRate | 25 per second (FFmpeg) | 25 per second (FFmpeg) |
lossless | No | No | |
compressionRatio | |||
Compression | codec | mpeg1video (FFmpeg) | mpeg2video (FFmpeg) |
interlace | |||
metadata |
Audio stream properties
Property | Original | Normalized |
---|---|---|
Codec | MPEG 1 Audio, Layer 2 (MP2) (FFMpeg) | pcm_s16le (FFmpeg) |
Channels | 2 (FFmpeg) | 2 (FFmpeg) |
Bit rate | 224 kpb/s (FFmpeg) | 1536 kpb/s (FFmpeg) |
SampleRate | 44100 HZ (FFmpeg) | 48000 HZ (FFmpeg) |
BitDepth | 16 (FFmpeg) | 16 (FFmpeg) |