Difference between revisions of "Raster images"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Main Page]] > [[Documentation]] > [[Media type preservation plans]] > Raster images | [[Main Page]] > [[Documentation]] > [[Media type preservation plans]] > Raster images | ||
+ | |||
==[[Significant properties of raster images]]== | ==[[Significant properties of raster images]]== | ||
Line 14: | Line 15: | ||
==Comments== | ==Comments== | ||
If images are ingested in PNG or JPEG2000 format they will be left in those formats rather than normalized to TIF. | If images are ingested in PNG or JPEG2000 format they will be left in those formats rather than normalized to TIF. | ||
+ | |||
+ | __NOTOC__ |
Revision as of 13:54, 9 March 2010
Main Page > Documentation > Media type preservation plans > Raster images
Significant properties of raster images
Preservation Format
Uncompressed TIF
Access Format
PNG
Normalization tool
ImageMagick
Comments
If images are ingested in PNG or JPEG2000 format they will be left in those formats rather than normalized to TIF.