Difference between revisions of "AVI to OGG test results"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
|- | |- | ||
|Duration | |Duration | ||
| − | |||
| | | | ||
| + | |00:02:00:52 (from ffmpeg log file) | ||
| + | | | ||
| + | |- | ||
|Streamcount | |Streamcount | ||
|imageStreams, audioStreams | |imageStreams, audioStreams | ||
Revision as of 17:32, 8 February 2010
Main Page > Documentation > Format-specific preservation issues > Audio/Video Interleaved Format > AVI conversion test results
Conversion to OGG using ffmpeg
File/video stream properties
- File used was sample_1238959806.avi, taken from http://www.filefront.com/13539232/sample.avi/)
- Used the following command to convert the file: ffmpeg -i sample_1238959806.avi -sameq sample_1238959806.ogg
| Property | Significant property name | Original | Normalized |
|---|---|---|---|
| FileSize | 19337814 | 33157473 | |
| Duration | 00:02:00:52 (from ffmpeg log file) | ||
| Streamcount | imageStreams, audioStreams | 2 | 2 (from ffmpeg log file) |
| FrameCount | length | 3013 | 3013 (from ffmpeg log file) |
| ImageWidth | width | 384 | 384 (see note) |
| ImageHeight | height | 288 | 288 (see note) |
| BitDepth | bitDepth | 24 | |
| colourModel | |||
| colourSpace | |||
| pixelAspectRatio | |||
| FrameRate | frameRate | 25 | 25/second (see note) |
| lossless | No | No | |
| compressionRatio | |||
| Compression | codec | DivX MS-MPEG-4 Version 3 | Theora |
| interlace | |||
| metadata |
Audio stream properties
| Property | Original | Normalized |
|---|---|---|
| Codec | MPEG 1 Audio, Layer 3 (MP3) | FLAC |
| Channels | 2 | 2 |
| Bitrate | 320 kpb/s | 320 kpb/s (from ffmpeg log file) |
| SampleRate | 48000 HZ | 48000 HZ (from ffmpeg log file) |
| BitDepth | 16 (from ffmpeg log file) | 16 (from ffmpeg log file) |