Difference between revisions of "AVI to OGG test results"
Jump to navigation
Jump to search
| Line 76: | Line 76: | ||
|Compression | |Compression | ||
|codec | |codec | ||
| − | | | + | |DivX MS-MPEG-4 Version 3 |
|Theora | |Theora | ||
|- | |- | ||
| Line 90: | Line 90: | ||
|- | |- | ||
|}<br /> | |}<br /> | ||
| + | |||
| + | Audio stream properties | ||
| + | |||
| + | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
| + | |- | ||
| + | |- style="background-color:#cccccc;" | ||
| + | !style="width:20%"|'''Property''' | ||
| + | !style="width:20%"|'''Original''' | ||
| + | !style="width:20%"|'''Normalized''' | ||
| + | |- | ||
| + | |Codec | ||
| + | |MPEG 1 Audio, Layer 3 (MP3) | ||
| + | |FLAC | ||
| + | |- | ||
| + | |Channels | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |Bitrate | ||
| + | |320 kpb/s | ||
| + | |320 kpb/s (from ffmpeg log file) | ||
| + | |- | ||
| + | |SampleRate | ||
| + | |48000 HZ | ||
| + | |48000 HZ (see note) | ||
| + | |- | ||
| + | |||
| + | |-} | ||
Revision as of 12:54, 8 February 2010
Main Page > Documentation > Format-specific preservation issues > Audio/Video Interleaved Format > AVI conversion test results
1. Conversion to OGG using ffmpeg
- File used was sample_1238959806.avi, taken from http://www.filefront.com/13539232/sample.avi/)
- Used the following command to convert the file: ffmpeg -i sample_1238959806.avi -sameq sample_1238959806.ogg
| Property | Significant property name | Original | Normalized |
|---|---|---|---|
| FileSize | 19337814 | 18807416 | |
| Streamcount | imageStreams, audioStreams | 2 | |
| FrameCount | length | 3013 | |
| ImageWidth | width | 384 | 384 (see note) |
| ImageHeight | height | 288 | 288 (see note) |
| BitDepth | bitDepth | 24 | |
| colourModel | |||
| colourSpace | |||
| pixelAspectRatio | |||
| FrameRate | frameRate | 25 | 25/second (see note) |
| lossless | |||
| compressionRatio | |||
| Compression | codec | DivX MS-MPEG-4 Version 3 | Theora |
| interlace | |||
| metadata |
Audio stream properties
| Property | Original | Normalized |
|---|---|---|
| Codec | MPEG 1 Audio, Layer 3 (MP3) | FLAC |
| Channels | 2 | 2 |
| Bitrate | 320 kpb/s | 320 kpb/s (from ffmpeg log file) |
| SampleRate | 48000 HZ | 48000 HZ (see note) |