Difference between revisions of "UM Transfer backlog"
Jump to navigation
Jump to search
(Created page with "Main Page > Documentation > User manual > User manual 0.10 > Transfer > Managing a backlog") |
|||
Line 1: | Line 1: | ||
[[Main Page]] > [[Documentation]] > [[User Manual|User manual]] > [[User manual 0.10]] > [[UM_transfer|Transfer]] > Managing a backlog | [[Main Page]] > [[Documentation]] > [[User Manual|User manual]] > [[User manual 0.10]] > [[UM_transfer|Transfer]] > Managing a backlog | ||
+ | |||
+ | |||
+ | <div class="clearfix"> | ||
+ | |||
+ | == General description == | ||
+ | |||
+ | Users may wish to send their transfers to a backlog for storage until they are ready to be retrieved and processed at a later date. Sending transfers through the micro-services in the transfer tab of the dashboard allows the repository a minimum amount of control over their digital objects. The transfer contents and METS file are indexed to facilitate retrieval. | ||
+ | |||
+ | This workflow assumes that users have sent transfers to backlog from the end of the transfer workflow in the dashboard. | ||
+ | |||
+ | == Retrieve from backlog == | ||
+ | |||
+ | # | ||
+ | |||
+ | </div> | ||
+ | |||
+ | <div class="clearfix"> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
+ | </div> |
Revision as of 16:23, 30 April 2013
Main Page > Documentation > User manual > User manual 0.10 > Transfer > Managing a backlog
General description
Users may wish to send their transfers to a backlog for storage until they are ready to be retrieved and processed at a later date. Sending transfers through the micro-services in the transfer tab of the dashboard allows the repository a minimum amount of control over their digital objects. The transfer contents and METS file are indexed to facilitate retrieval.
This workflow assumes that users have sent transfers to backlog from the end of the transfer workflow in the dashboard.
Retrieve from backlog