Difference between revisions of "Data Management (0.5)"
Jump to navigation
Jump to search
(Created page with 'Main Page > Documentation > Release 0.5 Documentation > Data Management (0.5) ===AD10 Update database === [[File:Archivematica_AD10_UpdateDatabase_v1.pdf|Archivem…') |
|||
Line 17: | Line 17: | ||
|Archivist edits descriptive metadata in Qubit | |Archivist edits descriptive metadata in Qubit | ||
| | | | ||
+ | *From Archivematica's Linux desktop, open Qubit. | ||
+ | *Click "log in" in the upper right-hand corner of your screen. | ||
+ | *Log in using the Email ''demo@example.com'' and the password ''demo''. | ||
+ | *Click "add/edit > recent updates". | ||
+ | *Click the appropriate blue link under "Title". | ||
+ | *CLick the "Edit" button. | ||
+ | *Add descriptive metadata as desired. | ||
+ | *Click the "Save" button. | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 17:01, 19 November 2009
Main Page > Documentation > Release 0.5 Documentation > Data Management (0.5)
AD10 Update database
File:Archivematica AD10 UpdateDatabase v1.pdf
Workflow step | Description | UML diagram references |
---|---|---|
Archivist edits descriptive metadata in Qubit |
|