Difference between revisions of "MPEG-1 to MXF using FFmpeg"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Main Page]] > [[Documentation]] > [[Format-specific preservation issues]] > [[Audio/Video Interleaved Format]] > AVI to MXF test results | [[Main Page]] > [[Documentation]] > [[Format-specific preservation issues]] > [[Audio/Video Interleaved Format]] > AVI to MXF test results | ||
− | *File used was CLIP07.MPG, taken from [http://www.interniche.org/video_download.htm http://www.interniche.org/video_download.htm]) | + | *File used was CLIP07.MPG ("Animal Handling"), taken from [http://www.interniche.org/video_download.htm http://www.interniche.org/video_download.htm]) |
*Used the following command to convert the file: ffmpeg -i CLIP07.MPG -b 1245000 -ar 48000 CLIP07.mxf | *Used the following command to convert the file: ffmpeg -i CLIP07.MPG -b 1245000 -ar 48000 CLIP07.mxf | ||
*Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result. In addition, some of the elements that are considered significant properties are not extracted by FITS for the original file. Therefore some of the metadata in these tables are taken from the FFmpeg metadata that were generated during conversion. These are indicated by FFmpeg in brackets next to the value. | *Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result. In addition, some of the elements that are considered significant properties are not extracted by FITS for the original file. Therefore some of the metadata in these tables are taken from the FFmpeg metadata that were generated during conversion. These are indicated by FFmpeg in brackets next to the value. | ||
Line 18: | Line 18: | ||
|FileSize | |FileSize | ||
| | | | ||
− | | | + | | bytes |
− | | | + | | bytes |
|- | |- | ||
|Duration | |Duration |
Revision as of 17:26, 8 March 2010
Main Page > Documentation > Format-specific preservation issues > Audio/Video Interleaved Format > AVI to MXF test results
- File used was CLIP07.MPG ("Animal Handling"), taken from http://www.interniche.org/video_download.htm)
- Used the following command to convert the file: ffmpeg -i CLIP07.MPG -b 1245000 -ar 48000 CLIP07.mxf
- Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result. In addition, some of the elements that are considered significant properties are not extracted by FITS for the original file. Therefore some of the metadata in these tables are taken from the FFmpeg metadata that were generated during conversion. These are indicated by FFmpeg in brackets next to the value.
File/video stream properties
Property | Significant property name | Original | Normalized |
---|---|---|---|
FileSize | bytes | bytes | |
Duration | 2:00 (FITS); 00:02:00:52 (FFmpeg) | 00:02:00:52 (FFmpeg) | |
Bit rate | 1238 kpb/s (FFmpeg) | 1238 kpb/s (FFmpeg) | |
Streamcount | imageStreams, audioStreams | 2 (FFmpeg) | 2 (FFmpeg) |
FrameCount | length | 3013 | 3013 (FFmpeg) |
ImageWidth | width | 384 | 384 (FFmpeg) |
ImageHeight | height | 288 | 288 (FFmpeg) |
BitDepth | bitDepth | 24 | |
colourModel | |||
colourSpace | yuv420p | yuv420p | |
PAR (pixel aspect ratio)/DAR (display aspect ratio) | aspectRatio | 1:1/4:1 (FFmpeg) | |
FrameRate | frameRate | 25 per second | 25 per second |
lossless | No | No | |
compressionRatio | |||
Compression | codec | DivX MS-MPEG-4 Version 3 | MPEG-2 |
interlace | |||
metadata |
Audio stream properties
Property | Original | Normalized |
---|---|---|
Codec | MPEG 1 Audio, Layer 3 (MP3) | pcm_s16le (FFmpeg) |
Channels | 2 | 2 |
Bit rate | 320 kpb/s | 1538 kpb/s |
SampleRate | 48000 HZ | 48000 HZ |
BitDepth | 16 (FFmpeg) | 16 (FFmpeg) |