Difference between revisions of "JPEG2000"
Jump to navigation
Jump to search
Misty De Meo (talk | contribs) (JP2-MXF video) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Main Page]] > [[Documentation]] > [[ | + | [[Main Page]] > [[Documentation]] > [[Format policies]] > JPEG2000 |
Line 17: | Line 17: | ||
*JPEG2000 image compression ranges from completely lossless to very lossy. | *JPEG2000 image compression ranges from completely lossless to very lossy. | ||
*Florida digital Archive has "high confidence level" in ability to preserve losslessly compressed JP2 files: [http://www.fcla.edu/digitalArchive/formatInfo.htm FDA Recommended Data File Formats]. | *Florida digital Archive has "high confidence level" in ability to preserve losslessly compressed JP2 files: [http://www.fcla.edu/digitalArchive/formatInfo.htm FDA Recommended Data File Formats]. | ||
+ | *JPEG2000 has limited support for colour profiles: See [http://jpeg2000wellcomelibrary.blogspot.com/2010/12/guest-post-ensuring-suitability-of-jpeg.html Ensuring the suitability of JPEG 2000 for preservation]. | ||
− | == | + | ===More information=== |
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://blogs.loc.gov/digitalpreservation/2013/01/is-jpeg-2000-a-preservation-risk/ Is JPEG2000 a Preservation Risk], Chris Adams, Library of Congress Signal Digital Preservation Blog, January 28, 2013. | |
− | + | *[http://www.updig.org/guidelines/ph_archiving.html Universal Photographic Digital Imaging Guidelines: Archiving] and [http://www.dpconline.org/docs/reports/dpctw08-01.pdf Technology Watch Support:JPEG 2000 - a Practical Digital Preservation Standard? Digital Preservation Coalition 2008]. | |
− | + | *[http://www.digitalpreservation.gov/formats/fdd/fdd000143.shtml Library of Congress Sustainability of Digital Formats: JPEG 2000 Part 1 (Core) jp2 File Format] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [http://www.digitalpreservation.gov/formats/fdd/fdd000143.shtml Library of Congress Sustainability of Digital Formats: JPEG 2000 Part 1 (Core) jp2 File Format] |
Latest revision as of 14:53, 19 February 2013
Main Page > Documentation > Format policies > JPEG2000
File extension(s)[edit]
.jp2
Format registry information[edit]
None. Closest is PRONOM (JPX - JPEG 2000 Extended)
Significant characteristics[edit]
See Significant characteristics of raster images
Preservation action plan[edit]
See Raster images
Preservation issues[edit]
- JPEG2000 image compression ranges from completely lossless to very lossy.
- Florida digital Archive has "high confidence level" in ability to preserve losslessly compressed JP2 files: FDA Recommended Data File Formats.
- JPEG2000 has limited support for colour profiles: See Ensuring the suitability of JPEG 2000 for preservation.
More information[edit]
- Is JPEG2000 a Preservation Risk, Chris Adams, Library of Congress Signal Digital Preservation Blog, January 28, 2013.
- Universal Photographic Digital Imaging Guidelines: Archiving and Technology Watch Support:JPEG 2000 - a Practical Digital Preservation Standard? Digital Preservation Coalition 2008.
- Library of Congress Sustainability of Digital Formats: JPEG 2000 Part 1 (Core) jp2 File Format