Difference between revisions of "WMV to MXF using FFmpeg"
Jump to navigation
Jump to search
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | http://flightpass.higherplaneproductions.com/gallery2/main.php?g2_itemId=146 | + | [[Main Page]] > [[Documentation]] > [[Media type preservation plans]] > [[Windows Media Player file]] > WMV to MXF test results |
| + | |||
| + | |||
| + | *File used was RDRC_EastRC_Promo1_W640.wmv (Fly For Tots Invitation), taken from http://flightpass.higherplaneproductions.com/gallery2/main.php?g2_itemId=146 | ||
| + | *Used the following command to convert the file: ffmpeg -i RDRC_EastRC_Promo1_W640.wmv -vcodec mpeg2video -qscale 1 -qmin 1 -intra -ar 48000 RDRC_EastRC_Promo1_W640.mxf | ||
| + | *Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result. | ||
| + | </br> | ||
| + | |||
| + | ===File/video stream properties=== | ||
| + | |||
| + | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
| + | |- | ||
| + | |- style="background-color:#cccccc;" | ||
| + | !style="width:20%"|'''Property''' | ||
| + | !style="width:20%"|'''Significant property name''' | ||
| + | !style="width:20%"|'''Original''' | ||
| + | !style="width:20%"|'''Normalized''' | ||
| + | |- | ||
| + | |FileSize | ||
| + | | | ||
| + | |61,933,898 bytes | ||
| + | |639,986,191 bytes | ||
| + | |- | ||
| + | |Streamcount | ||
| + | |imageStreams, audioStreams | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |FrameCount | ||
| + | |length | ||
| + | |9993 | ||
| + | |9993 | ||
| + | |- | ||
| + | |ImageWidth | ||
| + | |width | ||
| + | |640 | ||
| + | |640 | ||
| + | |- | ||
| + | |ImageHeight | ||
| + | |height | ||
| + | |360 | ||
| + | |360 | ||
| + | |- | ||
| + | |BitDepth | ||
| + | |bitDepth | ||
| + | |24 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |colourModel | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |colourSpace | ||
| + | |yuv420p | ||
| + | |yuv420p | ||
| + | |- | ||
| + | |PAR (pixel aspect ratio)/DAR (display aspect ratio) | ||
| + | |aspectRatio | ||
| + | | | ||
| + | |1:1/16:9 | ||
| + | |- | ||
| + | |FrameRate | ||
| + | |frameRate | ||
| + | |29.97 per second | ||
| + | |29.97 per second | ||
| + | |- | ||
| + | | | ||
| + | |lossless | ||
| + | |No | ||
| + | |No | ||
| + | |- | ||
| + | | | ||
| + | |compressionRatio | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Compression | ||
| + | |codec | ||
| + | |Windows Media Video | ||
| + | |mpeg2video | ||
| + | |- | ||
| + | | | ||
| + | |interlace | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |metadata | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |}</br> | ||
| + | |||
| + | ===Audio stream properties=== | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
| + | |- | ||
| + | |- style="background-color:#cccccc;" | ||
| + | !style="width:20%"|'''Property''' | ||
| + | !style="width:20%"|'''Original''' | ||
| + | !style="width:20%"|'''Normalized''' | ||
| + | |- | ||
| + | |Codec | ||
| + | |Windows Media Audio | ||
| + | |PCM | ||
| + | |- | ||
| + | |Channels | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |SampleRate | ||
| + | |44100 HZ | ||
| + | |48000 HZ | ||
| + | |- | ||
| + | |BitDepth | ||
| + | |16 | ||
| + | |16 | ||
| + | |-}</br> | ||
Latest revision as of 12:19, 11 August 2010
Main Page > Documentation > Media type preservation plans > Windows Media Player file > WMV to MXF test results
- File used was RDRC_EastRC_Promo1_W640.wmv (Fly For Tots Invitation), taken from http://flightpass.higherplaneproductions.com/gallery2/main.php?g2_itemId=146
- Used the following command to convert the file: ffmpeg -i RDRC_EastRC_Promo1_W640.wmv -vcodec mpeg2video -qscale 1 -qmin 1 -intra -ar 48000 RDRC_EastRC_Promo1_W640.mxf
- Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result.
File/video stream properties[edit]
| Property | Significant property name | Original | Normalized |
|---|---|---|---|
| FileSize | 61,933,898 bytes | 639,986,191 bytes | |
| Streamcount | imageStreams, audioStreams | 2 | 2 |
| FrameCount | length | 9993 | 9993 |
| ImageWidth | width | 640 | 640 |
| ImageHeight | height | 360 | 360 |
| BitDepth | bitDepth | 24 | |
| colourModel | |||
| colourSpace | yuv420p | yuv420p | |
| PAR (pixel aspect ratio)/DAR (display aspect ratio) | aspectRatio | 1:1/16:9 | |
| FrameRate | frameRate | 29.97 per second | 29.97 per second |
| lossless | No | No | |
| compressionRatio | |||
| Compression | codec | Windows Media Video | mpeg2video |
| interlace | |||
| metadata |
Audio stream properties[edit]
| Property | Original | Normalized |
|---|---|---|
| Codec | Windows Media Audio | PCM |
| Channels | 2 | 2 |
| SampleRate | 44100 HZ | 48000 HZ |
| BitDepth | 16 | 16 |