Difference between revisions of "MOV to MXF using FFmpeg"
Jump to navigation
Jump to search
(Created page with 'http://h10025.www1.hp.com/ewfrf/wc/document?docname=lpg40911&lc=en&cc=us&product=81685&dlc=') |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | http://h10025.www1.hp.com/ewfrf/wc/document?docname=lpg40911&lc=en&cc=us&product=81685&dlc= | + | [[Main Page]] > [[Documentation]] > [[Media type preservation plans]] > [[Quicktime (video)]] > MOV to MXF using FFmpeg |
| + | |||
| + | |||
| + | *File used was MakeUp.mov, taken from http://h10025.www1.hp.com/ewfrf/wc/document?docname=lpg40911&lc=en&cc=us&product=81685&dlc= | ||
| + | *Used the following command to convert the file: ffmpeg -i MakeUp.mov -vcodec mpeg2video -qscale 1 -qmin 1 -intra -ar 48000 MakeUp.mxf | ||
| + | *Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result. | ||
| + | </br> | ||
| + | |||
| + | ===File/video stream properties=== | ||
| + | |||
| + | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
| + | |- | ||
| + | |- style="background-color:#cccccc;" | ||
| + | !style="width:20%"|'''Property''' | ||
| + | !style="width:20%"|'''Significant property name''' | ||
| + | !style="width:20%"|'''Original''' | ||
| + | !style="width:20%"|'''Normalized''' | ||
| + | |- | ||
| + | |FileSize | ||
| + | | | ||
| + | |14,955,972 bytes | ||
| + | |28,950,121 bytes | ||
| + | |- | ||
| + | |Streamcount | ||
| + | |imageStreams, audioStreams | ||
| + | |2 | ||
| + | |2 | ||
| + | |- | ||
| + | |FrameCount | ||
| + | |length | ||
| + | |1180 | ||
| + | |1180 | ||
| + | |- | ||
| + | |ImageWidth | ||
| + | |width | ||
| + | |320 | ||
| + | |320 | ||
| + | |- | ||
| + | |ImageHeight | ||
| + | |height | ||
| + | |240 | ||
| + | |240 | ||
| + | |- | ||
| + | |BitDepth | ||
| + | |bitDepth | ||
| + | |24 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |colourModel | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |colourSpace | ||
| + | |yuv420p | ||
| + | |yuv420p | ||
| + | |- | ||
| + | |PAR (pixel aspect ratio)/DAR (display aspect ratio) | ||
| + | |aspectRatio | ||
| + | |1:1/4:3 | ||
| + | |1:1/4:3 | ||
| + | |- | ||
| + | |FrameRate | ||
| + | |frameRate | ||
| + | |30 per second | ||
| + | |29.97 per second | ||
| + | |- | ||
| + | | | ||
| + | |lossless | ||
| + | |No | ||
| + | |No | ||
| + | |- | ||
| + | | | ||
| + | |compressionRatio | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Compression | ||
| + | |codec | ||
| + | |mjpeg | ||
| + | |mpeg2video | ||
| + | |- | ||
| + | | | ||
| + | |interlace | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |metadata | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |}</br> | ||
| + | |||
| + | ===Audio stream properties=== | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
| + | |- | ||
| + | |- style="background-color:#cccccc;" | ||
| + | !style="width:20%"|'''Property''' | ||
| + | !style="width:20%"|'''Original''' | ||
| + | !style="width:20%"|'''Normalized''' | ||
| + | |- | ||
| + | |Codec | ||
| + | |PCM | ||
| + | |PCM | ||
| + | |- | ||
| + | |Channels | ||
| + | |1 | ||
| + | |1 | ||
| + | |- | ||
| + | |SampleRate | ||
| + | |22050 HZ | ||
| + | |48000 HZ | ||
| + | |- | ||
| + | |BitDepth | ||
| + | |8 | ||
| + | |16 | ||
| + | |-}</br> | ||
Latest revision as of 12:15, 11 August 2010
Main Page > Documentation > Media type preservation plans > Quicktime (video) > MOV to MXF using FFmpeg
- File used was MakeUp.mov, taken from http://h10025.www1.hp.com/ewfrf/wc/document?docname=lpg40911&lc=en&cc=us&product=81685&dlc=
- Used the following command to convert the file: ffmpeg -i MakeUp.mov -vcodec mpeg2video -qscale 1 -qmin 1 -intra -ar 48000 MakeUp.mxf
- Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result.
File/video stream properties[edit]
| Property | Significant property name | Original | Normalized |
|---|---|---|---|
| FileSize | 14,955,972 bytes | 28,950,121 bytes | |
| Streamcount | imageStreams, audioStreams | 2 | 2 |
| FrameCount | length | 1180 | 1180 |
| ImageWidth | width | 320 | 320 |
| ImageHeight | height | 240 | 240 |
| BitDepth | bitDepth | 24 | |
| colourModel | |||
| colourSpace | yuv420p | yuv420p | |
| PAR (pixel aspect ratio)/DAR (display aspect ratio) | aspectRatio | 1:1/4:3 | 1:1/4:3 |
| FrameRate | frameRate | 30 per second | 29.97 per second |
| lossless | No | No | |
| compressionRatio | |||
| Compression | codec | mjpeg | mpeg2video |
| interlace | |||
| metadata |
Audio stream properties[edit]
| Property | Original | Normalized |
|---|---|---|
| Codec | PCM | PCM |
| Channels | 1 | 1 |
| SampleRate | 22050 HZ | 48000 HZ |
| BitDepth | 8 | 16 |