Difference between revisions of "PPT to ODT using Xena"
Jump to navigation
Jump to search
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Main Page]] > [[Documentation]] > [[Format-specific preservation plans]] > [[Microsoft Powerpoint Presentation]] > PPT to ODT using Xena | [[Main Page]] > [[Documentation]] > [[Format-specific preservation plans]] > [[Microsoft Powerpoint Presentation]] > PPT to ODT using Xena | ||
| − | File used was [[ | + | File used was [[Media:PP_test.ppt|PP_test.ppt]], created using MS Powerpoint version 11 (2003). Normalized version is [[Media:PP_test.ppt.odp|PP_test.ppt.odp]] |
<br> | <br> | ||
Latest revision as of 16:19, 2 August 2012
Main Page > Documentation > Format-specific preservation plans > Microsoft Powerpoint Presentation > PPT to ODT using Xena
File used was PP_test.ppt, created using MS Powerpoint version 11 (2003). Normalized version is PP_test.ppt.odp
| Property | Original | Normalized |
|---|---|---|
| File size | 301,056 bytes | 297,358 bytes |
| PageCount | 7 | |
| WordCount | 134 | |
| CharacterCount | ||
| ParagraphCount | 38 | |
| LineCount | ||
| TableCount | ||
| GraphicsCount | ThumbnailClip, Microsoft Graph Chart | |
| Language | ||
| Fonts | Arial, Wingdings, Balloon | |
| Features |