Difference between revisions of "UM Forensic image transfer 1.2"
Jump to navigation
Jump to search
(Created page with "Main Page > Documentation > User manual > User manual 1.2 > Transfer > Transfer forensic images") |
|||
| Line 1: | Line 1: | ||
[[Main Page]] > [[Documentation]] > [[User Manual|User manual]] > [[User manual 1.2]] > [[UM_transfer 1.2|Transfer]] > Transfer forensic images | [[Main Page]] > [[Documentation]] > [[User Manual|User manual]] > [[User manual 1.2]] > [[UM_transfer 1.2|Transfer]] > Transfer forensic images | ||
| + | |||
| + | ==General overview== | ||
| + | |||
| + | This page documents the workflow and METS content for processing digital forensic disk images. | ||
| + | |||
| + | ==Workflow== | ||
| + | |||
| + | #For simple images, | ||
| + | #For compound images, | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | __NOTOC__ | ||
Revision as of 10:07, 30 July 2014
Main Page > Documentation > User manual > User manual 1.2 > Transfer > Transfer forensic images
General overview
This page documents the workflow and METS content for processing digital forensic disk images.
Workflow
- For simple images,
- For compound images,