Difference between revisions of "Access (0.2)"
Jump to navigation
Jump to search
(Created page with 'Main Page > Documentation > Release 0.2 Documentation > Access (0.2)') |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Main Page]] > [[Documentation]] > [[Release 0.2 Documentation]] > Access (0.2) | [[Main Page]] > [[Documentation]] > [[Release 0.2 Documentation]] > Access (0.2) | ||
+ | |||
+ | |||
+ | ===AD12 Request DIP=== | ||
+ | [[Media:Archivematica_AD12_RequestDIP_v1.pdf|Archivematica UML Activity diagram AD12 Request DIP]] | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
+ | |- | ||
+ | |- style="background-color:#cccccc;" | ||
+ | !style="width:20%"|'''Step''' | ||
+ | !style="width:40%"|'''Implementation''' | ||
+ | !style="width:40%"|'''Notes''' | ||
+ | |- | ||
+ | |- | ||
+ | |'''General procedures''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''12.1''' Receive DIP order request ([[UC-6.2]], [[UC-6.4]]) | ||
+ | |Consumer requests DIP verbally or in writing (eg via e-mail). | ||
+ | | | ||
+ | |- | ||
+ | |'''12.2''' Evaluate available resources to respond to request ([[UC-6.2]], [[UC-6.4]], [[UC-6.5]]) | ||
+ | |Determine whether the scope of the request exceeds available resources. | ||
+ | | | ||
+ | |- | ||
+ | |'''12.3''' Evaluate authority to make request ([[UC-6.2]], [[UC-6.5]]) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''12.7''' Deliver AIP | ||
+ | |Go to AD13 | ||
+ | | | ||
+ | |- | ||
+ | |'''Exceptions''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''12.2 or 12.3 --> Request rejected''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''12.4''' Send notification of request rejection ([[UC-6.2]], [[UC-6.5]]) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''12.2 or 12.3 --> Delay expected''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''12.7''' Deliver AIP | ||
+ | |Go to AD13 | ||
+ | | | ||
+ | |- | ||
+ | |'''12.5''' Send notification of request acceptance and estimated delivery time ([[UC-6.2]], [[UC-6.5]]) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''12.2 or 12.3 --> Billing required''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''12.6''' Generate billing notice ([[UC-6.7]]) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |''Payment not received'' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |''Payment received'' '''12.7''' Deliver AIP | ||
+ | |Go to AD13 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ===AD13 Deliver DIP=== | ||
+ | [[Media:Archivematica_AD13_DeliverDIP_v1.pdf|Archivematica UML Activity diagram AD13 Deliver DIP]] | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
+ | |- | ||
+ | |- style="background-color:#cccccc;" | ||
+ | !style="width:20%"|'''Step''' | ||
+ | !style="width:40%"|'''Implementation''' | ||
+ | !style="width:40%"|'''Notes''' | ||
+ | |- | ||
+ | |- | ||
+ | |'''General procedures''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''13.1''' Request AIP from Archival Storage ([[UC-6.6]]) | ||
+ | |Open /home/demo/archivalstorage/ to locate the AIP. | ||
+ | | | ||
+ | |- | ||
+ | |'''13.2''' Check integrity of AIP | ||
+ | |USe md5sum to ensure that the file has not been altered since it was placed in archival storage. | ||
+ | | | ||
+ | |- | ||
+ | |'''13.6''' Query database ([[UC-6.6]]) | ||
+ | |Use the search or browse functions in Qubit to locate information about digital objects. | ||
+ | | | ||
+ | |- | ||
+ | |'''13.7''' Receive query result(s) and/or report(s) ([[UC-6.6]]) | ||
+ | |Qubit will return a list of search/browse results. | ||
+ | | | ||
+ | |- | ||
+ | |'''13.9''' Assemble DIP | ||
+ | |Upload digital object to Qubit. | ||
+ | | | ||
+ | |- | ||
+ | |'''13.10''' Send DIP | ||
+ | |Provide the user with log-in access to Qubit, which will allow the user to view the digital object along with its descriptive information and to download the digital object if desired. | ||
+ | | | ||
+ | |- | ||
+ | |'''Exceptions''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''13.2 --> Integrity check fails''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''13.3''' Request AIP from Archival Storage | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''13.4''' Check integrity of AIP | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |''Pass'' | ||
+ | |Go to '''13.9''' | ||
+ | | | ||
+ | |- | ||
+ | |''Fail'' '''13.5''' Send notification to recover AIP | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Start --> Cached DIP available''' | ||
+ | |The digital object may already have been uploaded to Qubit. | ||
+ | | | ||
+ | |- | ||
+ | |'''13.8''' Retrieve cached DIP | ||
+ | |Go to '''13.10''' | ||
+ | | | ||
+ | |- | ||
+ | |''Cached DIP is outdated'' | ||
+ | |Go to '''13.1''' | ||
+ | |How can you tell if the cached DIP is outdated? | ||
+ | |- | ||
+ | |} |
Latest revision as of 16:13, 2 August 2012
Main Page > Documentation > Release 0.2 Documentation > Access (0.2)
AD12 Request DIP[edit]
Archivematica UML Activity diagram AD12 Request DIP
Step | Implementation | Notes |
---|---|---|
General procedures | ||
12.1 Receive DIP order request (UC-6.2, UC-6.4) | Consumer requests DIP verbally or in writing (eg via e-mail). | |
12.2 Evaluate available resources to respond to request (UC-6.2, UC-6.4, UC-6.5) | Determine whether the scope of the request exceeds available resources. | |
12.3 Evaluate authority to make request (UC-6.2, UC-6.5) | ||
12.7 Deliver AIP | Go to AD13 | |
Exceptions | ||
12.2 or 12.3 --> Request rejected | ||
12.4 Send notification of request rejection (UC-6.2, UC-6.5) | ||
12.2 or 12.3 --> Delay expected | ||
12.7 Deliver AIP | Go to AD13 | |
12.5 Send notification of request acceptance and estimated delivery time (UC-6.2, UC-6.5) | ||
12.2 or 12.3 --> Billing required | ||
12.6 Generate billing notice (UC-6.7) | ||
Payment not received | ||
Payment received 12.7 Deliver AIP | Go to AD13 |
AD13 Deliver DIP[edit]
Archivematica UML Activity diagram AD13 Deliver DIP
Step | Implementation | Notes |
---|---|---|
General procedures | ||
13.1 Request AIP from Archival Storage (UC-6.6) | Open /home/demo/archivalstorage/ to locate the AIP. | |
13.2 Check integrity of AIP | USe md5sum to ensure that the file has not been altered since it was placed in archival storage. | |
13.6 Query database (UC-6.6) | Use the search or browse functions in Qubit to locate information about digital objects. | |
13.7 Receive query result(s) and/or report(s) (UC-6.6) | Qubit will return a list of search/browse results. | |
13.9 Assemble DIP | Upload digital object to Qubit. | |
13.10 Send DIP | Provide the user with log-in access to Qubit, which will allow the user to view the digital object along with its descriptive information and to download the digital object if desired. | |
Exceptions | ||
13.2 --> Integrity check fails | ||
13.3 Request AIP from Archival Storage | ||
13.4 Check integrity of AIP | ||
Pass | Go to 13.9 | |
Fail 13.5 Send notification to recover AIP | ||
Start --> Cached DIP available | The digital object may already have been uploaded to Qubit. | |
13.8 Retrieve cached DIP | Go to 13.10 | |
Cached DIP is outdated | Go to 13.1 | How can you tell if the cached DIP is outdated? |