Difference between revisions of "PST to MBOX using readpst"
Jump to navigation
Jump to search
| Line 30: | Line 30: | ||
|- | |- | ||
|Display name | |Display name | ||
| − | | | + | |Y (sender only) |
| − | | | + | |Y (sender only) |
|- | |- | ||
|Relationship | |Relationship | ||
| − | | | + | |Y |
| − | | | + | |Y |
|- | |- | ||
|}</br> | |}</br> | ||
| Line 48: | Line 48: | ||
!style="width:20%"|'''Normalized''' | !style="width:20%"|'''Normalized''' | ||
|- | |- | ||
| − | | | + | |Message-ID |
| − | | | + | |Y |
| − | | | + | |Y |
|- | |- | ||
| − | | | + | |Sent date |
| − | | | + | |Y |
| − | | | + | |Y |
|- | |- | ||
| − | | | + | |Received date |
| − | | | + | |Y |
| − | | | + | |Y |
|- | |- | ||
| − | | | + | |Trace-field |
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
Revision as of 19:01, 8 February 2011
Main Page > Documentation > Media type preservation plans > Email > PST to MBOX using readpst
- File used was from a private email account
- Command used was readpst -r <filename>.pst
These tables show results for a randomly-selected email message in the pst file.
Agents
Sender, Recipient
| Property | Original | Normalized |
|---|---|---|
| Local-part | Y | Y |
| Domain-part | Y | Y |
| Domain-literal | ||
| Display name | Y (sender only) | Y (sender only) |
| Relationship | Y | Y |
Transmission
| Property | Original | Normalized |
|---|---|---|
| Message-ID | Y | Y |
| Sent date | Y | Y |
| Received date | Y | Y |
| Trace-field |
Content and structure
| Property | Original | Normalized |
|---|---|---|
| Subject | ||
| Keywords | ||
| Attachments | ||
| Message body/associated mark-up |