Difference between revisions of "MOV to MXF using FFmpeg"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
*File used was MakeUp.mov, taken from http://h10025.www1.hp.com/ewfrf/wc/document?docname=lpg40911&lc=en&cc=us&product=81685&dlc= | *File used was MakeUp.mov, taken from http://h10025.www1.hp.com/ewfrf/wc/document?docname=lpg40911&lc=en&cc=us&product=81685&dlc= | ||
| − | *Used the following command to convert the file: ffmpeg -i MakeUp.mov -vcodec mpeg2video -qscale 1 -qmin 1 -intra -ar 48000 | + | *Used the following command to convert the file: ffmpeg -i MakeUp.mov -vcodec mpeg2video -qscale 1 -qmin 1 -intra -ar 48000 MakeUp.mxf |
*Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result. | *Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result. | ||
</br> | </br> | ||
Revision as of 12:51, 10 August 2010
Main Page > Documentation > Media type preservation plans > Quicktime (video) > MOV to MXF using FFmpeg
- File used was MakeUp.mov, taken from http://h10025.www1.hp.com/ewfrf/wc/document?docname=lpg40911&lc=en&cc=us&product=81685&dlc=
- Used the following command to convert the file: ffmpeg -i MakeUp.mov -vcodec mpeg2video -qscale 1 -qmin 1 -intra -ar 48000 MakeUp.mxf
- Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result.
File/video stream properties
| Property | Significant property name | Original | Normalized |
|---|---|---|---|
| FileSize | 14,955,972 bytes | 28,950,121 bytes | |
| Streamcount | imageStreams, audioStreams | 2 | 2 |
| FrameCount | length | 1180 | 1180 |
| ImageWidth | width | 320 | 320 |
| ImageHeight | height | 240 | 240 |
| BitDepth | bitDepth | 24 | |
| colourModel | |||
| colourSpace | yuv420p | yuv420p | |
| PAR (pixel aspect ratio)/DAR (display aspect ratio) | aspectRatio | 1:1/4:3 | 1:1/4:3 |
| FrameRate | frameRate | 30 per second | 29.97 per second |
| lossless | No | No | |
| compressionRatio | |||
| Compression | codec | mjpeg | mpeg2video |
| interlace | |||
| metadata |
Audio stream properties
| Property | Original | Normalized |
|---|---|---|
| Codec | Uncompressed WAV | Uncompressed WAV |
| Channels | 1 | 1 |
| SampleRate | 22050 HZ | 48000 HZ |
| BitDepth | 8 | 16 |