Difference between revisions of "Significant characteristics of audio files"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
**Structure: Channel relationship (channel mapping). | **Structure: Channel relationship (channel mapping). | ||
**Appearance (Rendering): Sampling frequency and bit-depth. | **Appearance (Rendering): Sampling frequency and bit-depth. | ||
| + | </br> | ||
| + | |||
| + | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
| + | |- | ||
| + | |- style="background-color:#cccccc;" | ||
| + | !style="width:20%"|'''property value''' | ||
| + | !style="width:10%"|'''component''' | ||
| + | !style="width:40%"|'''property definition''' | ||
| + | !style="width:20%"|'''constraint unit''' | ||
| + | !style="width:10%"|'''datatype''' | ||
| + | |- | ||
| + | |Duration | ||
| + | |Content | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Number of channels | ||
| + | |Content | ||
| + | | | ||
| + | | | ||
| + | |positive integer | ||
| + | |- | ||
| + | |Channel mapping | ||
| + | |Structure | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Sampling frequency | ||
| + | |Rendering | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Bit depth | ||
| + | |Rendering | ||
| + | |the amount of data recorded for each pixel | ||
| + | |bits | ||
| + | |positive integer | ||
| + | |- | ||
| + | |} | ||
Revision as of 14:25, 16 March 2010
Main Page > Documentation > Media type preservation plans > Significant properties > Significant properties of audio files
From Florida Digital Archive WAVE preservation Action Plan:
- WAVE exhibits the following significant properties 1. They are the significant properties which the FDA intends to preserve when adopting migration policy in the future.
- Content: Duration and number of channels.
- Context: Title and creating application information.
- Behavior: N/A
- Structure: Channel relationship (channel mapping).
- Appearance (Rendering): Sampling frequency and bit-depth.
| property value | component | property definition | constraint unit | datatype |
|---|---|---|---|---|
| Duration | Content | |||
| Number of channels | Content | positive integer | ||
| Channel mapping | Structure | |||
| Sampling frequency | Rendering | |||
| Bit depth | Rendering | the amount of data recorded for each pixel | bits | positive integer |