Difference between revisions of "PPT to ODT using OpenOffice"
Jump to navigation
Jump to search
(Created page with 'Main Page > Documentation > Format-specific preservation plans > Microsoft Powerpoint Presentation > PPT to ODT using OpenOffice Impress File used was [[File:PP_…') |
|||
| Line 1: | Line 1: | ||
[[Main Page]] > [[Documentation]] > [[Format-specific preservation plans]] > [[Microsoft Powerpoint Presentation]] > PPT to ODT using OpenOffice Impress | [[Main Page]] > [[Documentation]] > [[Format-specific preservation plans]] > [[Microsoft Powerpoint Presentation]] > PPT to ODT using OpenOffice Impress | ||
| − | File used was [[File:PP_test.ppt]]. Normalized version is [[File:PP_test_oo.odp]] | + | File used was [[File:PP_test.ppt]], created using MS Powerpoint version 11 (2003). Normalized version is [[File:PP_test_oo.odp]], created using OpenOffice 3.1.1. |
<br> | <br> | ||
Revision as of 12:19, 4 March 2010
Main Page > Documentation > Format-specific preservation plans > Microsoft Powerpoint Presentation > PPT to ODT using OpenOffice Impress
File used was File:PP test.ppt, created using MS Powerpoint version 11 (2003). Normalized version is File:PP test oo.odp, created using OpenOffice 3.1.1.
| Property | Original | Normalized |
|---|---|---|
| File size | 301,056 bytes | 297,028 bytes |
| PageCount | 7 | |
| WordCount | 134 | |
| CharacterCount | ||
| ParagraphCount | 38 | |
| LineCount | ||
| TableCount | ||
| GraphicsCount | ThumbnailClip, Microsoft Graph Chart | |
| Language | ||
| Fonts | Arial, Wingdings, Balloon | |
| Features |