Difference between revisions of "PPT to ODT using Xena"
Jump to navigation
Jump to search
(Created page with 'Main Page > Documentation > Format-specific preservation plans > Microsoft Powerpoint Presentation > PPT to ODT using Xena File used was File:PP_test.ppt. No…') |
|||
| Line 14: | Line 14: | ||
|File size | |File size | ||
|301,056 bytes | |301,056 bytes | ||
| − | | | + | |297,358 bytes |
|- | |- | ||
|PageCount | |PageCount | ||
Revision as of 11:28, 4 March 2010
Main Page > Documentation > Format-specific preservation plans > Microsoft Powerpoint Presentation > PPT to ODT using Xena
File used was File:PP test.ppt. Normalized version is File:PP test.ppt.odp
| Property | Original | Normalized |
|---|---|---|
| File size | 301,056 bytes | 297,358 bytes |
| PageCount | 7 | |
| WordCount | 134 | |
| CharacterCount | ||
| ParagraphCount | 38 | |
| LineCount | ||
| TableCount | ||
| GraphicsCount | ThumbnailClip, Microsoft Graph Chart | |
| Language | ||
| Fonts | Arial, Wingdings, Balloon | |
| Features |