Difference between revisions of "AVI to OGG test results"
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Main Page]] > [[Documentation]] > [[Format-specific preservation issues]] > [[Audio/Video Interleaved Format]] > AVI | + | [[Main Page]] > [[Documentation]] > [[Format-specific preservation issues]] > [[Audio/Video Interleaved Format]] > AVI to OGG test results |
− | + | *File used was sample_1238959806.avi, taken from [http://www.filefront.com/13539232/sample.avi/ http://www.filefront.com/13539232/sample.avi/]) | |
+ | *Used the following command to convert the file: ffmpeg -i sample_1238959806.avi -s 320x240 -acodec vorbis -ab 128000 -b 400000 sample_1238959806.ogg. (Note: may be preferable to replace -ab 128000 with -aq 100 which results in better audio quality. However, it increases file size to over 9 MB.) | ||
+ | *Some of the metadata in these tables are taken from the FFmpeg metadata that were generated during conversion. These are indicated by FFmpeg in brackets next to the value. | ||
+ | <br> | ||
===File/video stream properties=== | ===File/video stream properties=== | ||
− | |||
− | |||
− | |||
− | |||
{| border="1" cellpadding="10" cellspacing="0" width=90% | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
Line 19: | Line 18: | ||
|FileSize | |FileSize | ||
| | | | ||
− | |19337814 | + | |19337814 bytes |
− | | | + | |6874470 bytes |
|- | |- | ||
|Duration | |Duration | ||
| | | | ||
− | |00:02:00:52 ( | + | |00:02:00:52 (FFmpeg) |
+ | |00:02:00:52 (FFmpeg) | ||
+ | |- | ||
+ | |Bit rate | ||
| | | | ||
+ | |1283 kb/s | ||
+ | |400 kb/s (FFmpeg) | ||
|- | |- | ||
|Streamcount | |Streamcount | ||
Line 35: | Line 39: | ||
|length | |length | ||
|3013 | |3013 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|3013 | |3013 | ||
− | |||
|- | |- | ||
|ImageWidth | |ImageWidth | ||
|width | |width | ||
|384 | |384 | ||
− | | | + | |320 |
|- | |- | ||
|ImageHeight | |ImageHeight | ||
|height | |height | ||
|288 | |288 | ||
− | | | + | |240 |
|- | |- | ||
|BitDepth | |BitDepth | ||
Line 190: | Line 63: | ||
| | | | ||
|colourSpace | |colourSpace | ||
− | | | + | |yuv420p (FFmpeg) |
− | | | + | |yuv420p (FFmpeg) |
|- | |- | ||
| | | | ||
Line 200: | Line 73: | ||
|FrameRate | |FrameRate | ||
|frameRate | |frameRate | ||
− | |25 | + | |25 per second |
− | |25 | + | |25 per second |
|- | |- | ||
| | | | ||
Line 242: | Line 115: | ||
|Codec | |Codec | ||
|MPEG 1 Audio, Layer 3 (MP3) | |MPEG 1 Audio, Layer 3 (MP3) | ||
− | | | + | |Vorbis |
|- | |- | ||
|Channels | |Channels | ||
Line 248: | Line 121: | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |Bit rate |
− | |320 | + | |320 kb/s (FFmpeg) |
− | | | + | |128 kb/s (FFmpeg) |
+ | |- | ||
|- | |- | ||
|SampleRate | |SampleRate | ||
|48000 HZ | |48000 HZ | ||
− | |48000 HZ | + | |48000 HZ |
|- | |- | ||
|BitDepth | |BitDepth | ||
− | |16 ( | + | |16 (FFmpeg) |
− | |16 ( | + | |16 (FFmpeg) |
|-}<br> | |-}<br> |
Latest revision as of 14:44, 18 February 2010
Main Page > Documentation > Format-specific preservation issues > Audio/Video Interleaved Format > AVI to OGG test results
- File used was sample_1238959806.avi, taken from http://www.filefront.com/13539232/sample.avi/)
- Used the following command to convert the file: ffmpeg -i sample_1238959806.avi -s 320x240 -acodec vorbis -ab 128000 -b 400000 sample_1238959806.ogg. (Note: may be preferable to replace -ab 128000 with -aq 100 which results in better audio quality. However, it increases file size to over 9 MB.)
- Some of the metadata in these tables are taken from the FFmpeg metadata that were generated during conversion. These are indicated by FFmpeg in brackets next to the value.
File/video stream properties[edit]
Property | Significant property name | Original | Normalized |
---|---|---|---|
FileSize | 19337814 bytes | 6874470 bytes | |
Duration | 00:02:00:52 (FFmpeg) | 00:02:00:52 (FFmpeg) | |
Bit rate | 1283 kb/s | 400 kb/s (FFmpeg) | |
Streamcount | imageStreams, audioStreams | 2 | 2 |
FrameCount | length | 3013 | 3013 |
ImageWidth | width | 384 | 320 |
ImageHeight | height | 288 | 240 |
BitDepth | bitDepth | 24 | |
colourModel | |||
colourSpace | yuv420p (FFmpeg) | yuv420p (FFmpeg) | |
pixelAspectRatio | |||
FrameRate | frameRate | 25 per second | 25 per second |
lossless | No | No | |
compressionRatio | |||
Compression | codec | DivX MS-MPEG-4 Version 3 | Theora |
interlace | |||
metadata |
Audio stream properties[edit]
Property | Original | Normalized |
---|---|---|
Codec | MPEG 1 Audio, Layer 3 (MP3) | Vorbis |
Channels | 2 | 2 |
Bit rate | 320 kb/s (FFmpeg) | 128 kb/s (FFmpeg) |
SampleRate | 48000 HZ | 48000 HZ |
BitDepth | 16 (FFmpeg) | 16 (FFmpeg) |