Difference between revisions of "AVI to OGG test results"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
*File used was sample_1238959806.avi, taken from [http://www.filefront.com/13539232/sample.avi/ http://www.filefront.com/13539232/sample.avi/]) | *File used was sample_1238959806.avi, taken from [http://www.filefront.com/13539232/sample.avi/ http://www.filefront.com/13539232/sample.avi/]) | ||
*Used the following command to convert the file: ffmpeg -i sample_1238959806.avi -s 320x240 -acodec vorbis -ab 128000 -b 400000 sample_1238959806.ogg | *Used the following command to convert the file: ffmpeg -i sample_1238959806.avi -s 320x240 -acodec vorbis -ab 128000 -b 400000 sample_1238959806.ogg | ||
+ | *Some of the metadata in these tables are taken from the FFmpeg metadata that were generated during conversion. These are indicated by FFmpeg in brackets next to the value. | ||
<br> | <br> | ||
Revision as of 17:34, 15 February 2010
Main Page > Documentation > Format-specific preservation issues > Audio/Video Interleaved Format > AVI to OGG test results
- File used was sample_1238959806.avi, taken from http://www.filefront.com/13539232/sample.avi/)
- Used the following command to convert the file: ffmpeg -i sample_1238959806.avi -s 320x240 -acodec vorbis -ab 128000 -b 400000 sample_1238959806.ogg
- Some of the metadata in these tables are taken from the FFmpeg metadata that were generated during conversion. These are indicated by FFmpeg in brackets next to the value.
File/video stream properties
Property | Significant property name | Original | Normalized |
---|---|---|---|
FileSize | 19337814 bytes | 6874470 bytes | |
Duration | 00:02:00:52 (FFmpeg) | 00:02:00:52 (FFmpeg) | |
Bit rate | 1283 kb/s | 400 kb/s | |
Streamcount | imageStreams, audioStreams | 2 | 2 |
FrameCount | length | 3013 | 3013 |
ImageWidth | width | 384 | 320 |
ImageHeight | height | 288 | 240 |
BitDepth | bitDepth | 24 | |
colourModel | |||
colourSpace | yuv420p (FFmpeg) | yuv420p (FFmpeg) | |
pixelAspectRatio | |||
FrameRate | frameRate | 25 per second | 25 per second |
lossless | No | No | |
compressionRatio | |||
Compression | codec | DivX MS-MPEG-4 Version 3 | Theora |
interlace | |||
metadata |
Audio stream properties
Property | Original | Normalized |
---|---|---|
Codec | MPEG 1 Audio, Layer 3 (MP3) | Vorbis |
Channels | 2 | 2 |
Bit rate | 320 kb/s (FFmpeg) | 128 kb/s (FFmpeg) |
SampleRate | 48000 HZ | 48000 HZ |
BitDepth | 16 (FFmpeg) | 16 (FFmpeg) |