Difference between revisions of "FLV to MXF using FFmpeg"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
*File used was 20051210_w50s.flv, taken from [http://www.mediacollege.com/adobe/flash/video/tutorial/example-flv.html Media college.com: Download Example FLV Files] | *File used was 20051210_w50s.flv, taken from [http://www.mediacollege.com/adobe/flash/video/tutorial/example-flv.html Media college.com: Download Example FLV Files] | ||
− | *Used the following command to convert the file: ffmpeg -i | + | *Used the following command to convert the file: ffmpeg -i 20051210-w50s.flv -ar 48000 20051210-w50s.mxf |
*Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result | *Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result | ||
</br> | </br> |
Revision as of 15:49, 15 February 2010
Main Page > Documentation > Format-specific preservation issues > Macromedia FLV > FLV to MXF test results
- File used was 20051210_w50s.flv, taken from Media college.com: Download Example FLV Files
- Used the following command to convert the file: ffmpeg -i 20051210-w50s.flv -ar 48000 20051210-w50s.mxf
- Note: FITS tools don't recognize the MXF format and only generate a small amount of generic file metadata as a result
File/video stream properties
Property | Significant property name | Original | Normalized |
---|---|---|---|
FileSize | 669036 | ||
Duration | 16.92 s | ||
Streamcount | imageStreams, audioStreams | ||
FrameCount | length | ||
ImageWidth | width | 360 | |
ImageHeight | height | 288 | |
BitDepth | bitDepth | 24 | |
colourModel | |||
colourSpace | yuv420p | yuv420p | |
FrameRate | frameRate | 25 | |
lossless | No | No | |
compressionRatio | |||
Compression | codec | On2 VP6 (Flash version) | |
interlace | |||
metadata |
Audio stream properties
Property | Original | Normalized |
---|---|---|
Codec | MPEG 1 Audio, Layer 3 (MP3) | pcm_s16le (from ffmpeg log file) |
Channels | 2 | 2 |
Bitrate | 40000 | 1538 kpb/s |
SampleRate | 22050 | |
BitDepth | 16 |