Difference between revisions of "Significant characteristics of raster images"
Jump to navigation
Jump to search
| (10 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Main Page]] > [[Documentation]] > [[Format | + | [[Main Page]] > [[Documentation]] > [[Format policies]] > [[Significant characteristics]] > Significant characteristics of raster images |
| − | + | <div style="padding: 10px 10px; border: 1px solid black; background-color: #F79086;">This page is no longer being maintained and may contain inaccurate information. Please see the [https://www.archivematica.org/docs/latest/ Archivematica documentation] for up-to-date information.</div><p> | |
| − | + | ||
| − | + | This table lists properties and components taken from Florida Digital Archive Action plan, TIFF 6.0 (http://actionplan.fcla.edu/), with additional notes: | |
| − | + | ||
| − | + | ||
| + | {| border="1" cellpadding="10" cellspacing="0" width=90% | ||
| + | |- | ||
| + | |- style="background-color:#cccccc;" | ||
| + | !style="width:20%"|'''property value''' | ||
| + | !style="width:10%"|'''component''' | ||
| + | !style="width:30%"|'''notes''' | ||
| + | |- | ||
| + | |image width | ||
| + | |content | ||
| + | |measured in number of pixels | ||
| + | |- | ||
| + | |image height | ||
| + | |content | ||
| + | |measured in number of pixels | ||
| + | |- | ||
| + | |sequence of images | ||
| + | |structure | ||
| + | |If a TIFF file contains multiple images, the sequence of the images in the TIFF file will be preserved (Florida Digital Archive Action plan, TIFF 6.0) | ||
| + | |- | ||
| + | |X sampling frequency | ||
| + | |appearance | ||
| + | |may be expressed as X resolution | ||
| + | |- | ||
| + | |Y sampling frequency | ||
| + | |appearance | ||
| + | |may be expressed as Y resolution | ||
| + | |- | ||
| + | |samples per pixel | ||
| + | |appearance | ||
| + | |Typically 1 for bilevel, grayscale and palette-colour images; typically 3 for RGB images. | ||
| + | |- | ||
| + | |bits per sample | ||
| + | |appearance | ||
| + | | | ||
| + | |- | ||
| + | |extra samples | ||
| + | |appearance | ||
| + | |If samples per pixel is higher than 3 the number of extra samples is recorded in this field | ||
| + | |- | ||
| + | |} | ||
Latest revision as of 16:34, 11 February 2020
Main Page > Documentation > Format policies > Significant characteristics > Significant characteristics of raster images
This page is no longer being maintained and may contain inaccurate information. Please see the Archivematica documentation for up-to-date information.
This table lists properties and components taken from Florida Digital Archive Action plan, TIFF 6.0 (http://actionplan.fcla.edu/), with additional notes:
| property value | component | notes |
|---|---|---|
| image width | content | measured in number of pixels |
| image height | content | measured in number of pixels |
| sequence of images | structure | If a TIFF file contains multiple images, the sequence of the images in the TIFF file will be preserved (Florida Digital Archive Action plan, TIFF 6.0) |
| X sampling frequency | appearance | may be expressed as X resolution |
| Y sampling frequency | appearance | may be expressed as Y resolution |
| samples per pixel | appearance | Typically 1 for bilevel, grayscale and palette-colour images; typically 3 for RGB images. |
| bits per sample | appearance | |
| extra samples | appearance | If samples per pixel is higher than 3 the number of extra samples is recorded in this field |